Payment Services Management
Manage payment services that require reconciliation and approval.
Add New Service
Current Services
| Service | Frequency | Date Last Amended | Status | Actions |
|---|---|---|---|---|
| BOSS | Monthly | 13/07/2025 | Inactive | Edit | |
| EIBSS Compensation Run | Monthly | 13/07/2025 | Inactive | Edit | |
| EIBSS_UPDATED | Monthly | 13/07/2025 | Active | Edit | |
| EXPENSES | Fortnightly | 13/07/2025 | Active | Edit | |
| PAYROLL | Monthly | 13/07/2025 | Active | Edit | |
| SWB | Weekly | 13/07/2025 | Active | Edit | |
| TEST_SERVICE | Quarterly | 13/07/2025 | Inactive | Edit | |
Import Services from CSV
CSV format: Service,Frequency,Date Last Amended,Status
Required columns: Service, Frequency
Status will default to 'active' if not provided